Basic Neuroscience
Publication Analysis 2007-2013
by Kathleen Gransalke, Labtimes 01/2016
Europe... | ... and the World | Most Cited Authors... | ... and Papers |
View the Picture: Most Cited Authors |
Method
Articles appearing between 2007 and 2013 in ‘Basic Neuroscience’ journals as listed by SCImago and Thomson Reuters’ Web of Science. The citation numbers are accurate as of December 2015. A country’s figures are derived from articles, where at least one author working in the respective European nation is included in the authors’ list. Israel is included because it is a member of many European research organisations and programmes (EMBO, FP7 of the EU...).
Citations of articles published between 2007 and 2013 were recorded up until Dec. 2015 using the Web of Science database from Thomson Reuters. The “most-cited papers” had correspondence addresses in Europe or Israel.
Europe... |
||||
Country | Citations | Articles | Cit./Art. | |
---|---|---|---|---|
1. | England | 519,964 | 18,680 | 27.8 |
2. | Germany | 511,286 | 21,478 | 23.8 |
3. | Italy | 267,648 | 13,214 | 20.3 |
4. | France | 246,528 | 10,679 | 23.1 |
5. | Netherlands | 199,496 | 8,004 | 24.9 |
6. | Switzerland | 143,214 | 5,378 | 26.6 |
7. | Spain | 139,985 | 7,842 | 17.9 |
8. | Sweden | 97,875 | 4,482 | 21.8 |
9. | Belgium | 79,558 | 3,454 | 23.0 |
10. | Israel | 67,212 | 3,065 | 21.9 |
11. | Scotland | 60,305 | 2,446 | 24.7 |
12. | Denmark | 52,040 | 2,446 | 21.3 |
13. | Austria | 50,334 | 2,036 | 24.7 |
14. | Finland | 43,736 | 1,980 | 22.1 |
15. | Ireland | 40,202 | 1,533 | 26.2 |
16. | Poland | 34,228 | 2,824 | 12.1 |
17. | Norway | 33,575 | 1,545 | 21.7 |
18. | Wales | 30,962 | 1,181 | 26.2 |
19. | Hungary | 28,603 | 1,594 | 17.9 |
20. | Portugal | 25,389 | 1,134 | 22.4 |
... and the World |
|||
Citations | Articles | Cit./Art. | |
---|---|---|---|
Europe | 2,020,089 | 96,806 | 20.9 |
USA | 2,300,296 | 86,668 | 26.5 |
Canada | 329,389 | 14,254 | 23.1 |
Japan | 243,487 | 15,364 | 15.8 |
China | 198,186 | 16,668 | 11.9 |
Australia | 162,275 | 7,749 | 20.9 |
Brazil | 70,513 | 5,755 | 12.3 |
Most Cited Authors... |
|||
Citations | Articles | ||
---|---|---|---|
1. | Edward T. Bullmore, Behav & Clin Neurosci, Univ Cambridge | 13,534 | 170 |
2. | Trevor W. Robbins, Psychol, Univ Cambridge | 13,387 | 196 |
3. | Karl J. Friston, Wellcome Trust Ctr Neuroimaging, Univ Coll London | 10,790 | 216 |
4. | Stephen M. Smith, Funct MRI Brain Ctr, Univ Oxford | 10,008 | 88 |
5. | Timothy E. J. Behrens, Funct MRI Brain Ctr, Univ Oxford | 8,866 | 81 |
6. | Florian Holsboer, Max Planck Inst Psychiat, Munich | 8,357 | 210 |
7. | Raymond J. Dolan, Wellcome Trust Ctr Neuroimaging, UCL | 8,321 | 187 |
8. | John C. Rothwell, Neurol, Univ Coll London | 7,064 | 206 |
9. | Christian Haass, Biochem, LMU Munich | 7,055 | 102 |
10. | Nikos K. Logothetis, Max Planck Inst Biol Cybernet, Tübingen | 7,008 | 181 |
11. | Hans A. Kretzschmar, Neuropathol, LMU Munich, († 12.1.2014) | 6,923 | 189 |
12. | Simon B. Eickhoff, Clin Neurosci & Med Psychol, Univ Düsseldorf | 6,891 | 143 |
13. | Matthew F. S. Rushworth, Exp Psychol, Univ Oxford | 6,875 | 71 |
14. | Christian F. Beckmann, Inst Brain Cognit & Behav, Nijmegen | 6,690 | 70 |
15. | Steven C. R. Williams, Neuroimaging Sci, King’s Coll London | 6,459 | 168 |
16. | Klaus-Peter Lesch, Psychiat & Psychotherapy, Univ Würzburg | 6,415 | 188 |
17. | Andreas Meyer-Lindenberg, Cent Inst Mental Hlth, Mannheim | 6,295 | 120 |
18. | Karl Zilles, Inst Neurosci & Med, Res Ctr Jülich | 6,259 | 133 |
19. | Gereon R. Fink, Neurol, Univ Hosp Cologne | 6,251 | 226 |
20. | Hans Lassmann, Ctr Brain Res, Med Univ Vienna | 6,183 | 111 |
21. | Manuela Neumann, Neuropathol, Univ Tübingen | 5,980 | 73 |
22. | Angela Vincent, Neuroimmunol, Univ Oxford | 5,909 | 152 |
23. | Heidi Johansen-Berg, Nuffield Dept Clin Neurosci, Univ Oxford | 5,661 | 83 |
24. | Isidre Ferrer, Neuropathol, Univ Barcelona | 5,228 | 205 |
25. | Klaus-Armin Nave, Max Planck Inst Expt Med, Göttingen | 5,193 | 105 |
26. | Stanislas Dehaene, INSERM, Cognit Neuroimaging, Gif Sur Yvette | 5,189 | 88 |
27. | Alexei Verkhratsky, Life Sci, Univ Manchester | 5,090 | 107 |
28. | Wolfgang Brück, Neuropathol, Univ Göttingen | 5,079 | 121 |
29. | Jan Born, Med Psychol & Behav Neurobiol, Univ Tübingen | 5,027 | 118 |
30. | Niels Birbaumer, Med Psychol & Behav Neurobiol, Univ Tübingen, | 4,985 | 134 |
... and Papers |
||
Citations | ||
---|---|---|
1. | Bullmore, ET; Sporns, O Complex brain networks: graph theoretical analysis of structural and functional systems. NATURE REVIEWS NEUROSCIENCE 10(3): 186-198 MAR 2009 | 1,984 |
2. | Haass, C; Selkoe, DJ Soluble protein oligomers in neurodegeneration: lessons from the Alzheimer‘s amyloid beta-peptide. NATURE REVIEWS MOLECULAR CELL BIOLOGY 8(2): 101-112 FEB 2007 | 1,925 |
3. | Ashburner, J A fast diffeomorphic image registration algorithm. NEUROIMAGE 38(1): 95-113 OCT 15 2007 | 1,661 |
4. | Hanisch UK; Kettenmann, H Microglia: active sensor and versatile effector cells in the normal and pathologic brain. NATURE NEUROSCIENCE 10(11): 1387-1394 NOV 2007 | 1,204 |
5. | Smith SM; Fox, PT; Miller, KL; [...] Toro R; Laird, AR; Beckmann, CF Correspondence of the brain‘s functional architecture during activation and rest. PNAS 106(31): 13040-13045 AUG 4 2009 | 1,028 |
Last Changed: 08.02.2016